North Duplin’s Carson Barwick watches his putt roll into the cup on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

North Duplin’s Carson Barwick watches his putt roll into the cup on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Carson Barwick pulls an iron out of his bag before hitting a fairway shot on the sixth hole at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Carson Barwick pulls an iron out of his bag before hitting a fairway shot on the sixth hole at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>Carson Barwick of North Duplin watches his tee shot at No. 6 on Monday afternoon. The Rebels played host to a four-team, Carolina 1A Conference boys’ golf meet at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)</p>

Carson Barwick of North Duplin watches his tee shot at No. 6 on Monday afternoon. The Rebels played host to a four-team, Carolina 1A Conference boys’ golf meet at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Isaac Davis, right, marks — — after he moves his ball to avoid interfering with another player’s line on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Isaac Davis, right, marks — — after he moves his ball to avoid interfering with another player’s line on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>Nathan McClenny, from North Duplin, watches his tee shot on No. 7 - a difficult, dog-leg left hole at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)</p>
                                <p>Nathan McClenny, from North Duplin, watches his tee shot on No. 7 — a difficult, dog-leg left hole at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)</p>

Nathan McClenny, from North Duplin, watches his tee shot on No. 7 - a difficult, dog-leg left hole at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)

Nathan McClenny, from North Duplin, watches his tee shot on No. 7 — a difficult, dog-leg left hole at Southern Wayne Country Club. (Rudy Coggins|mountolivetribune.com)

<p>Nathan Grantham, of North Duplin, watches his putt barely roll right of the cup on No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

Nathan Grantham, of North Duplin, watches his putt barely roll right of the cup on No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin senior Billy McCoy watches another player putt on No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin senior Billy McCoy watches another player putt on No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Billy McCoy moves his ball a club length to avoid hitting a group of pine cones on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Billy McCoy moves his ball a club length to avoid hitting a group of pine cones on hole No. 6 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Nathan Grantham watches his tee shot from No. 5 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Nathan Grantham watches his tee shot from No. 5 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>Rosewood junior Aaron Ingram earned medalist honors for the fifth time this season with an 8-over-par at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

Rosewood junior Aaron Ingram earned medalist honors for the fifth time this season with an 8-over-par at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Mason Blust putts on No. 12 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Mason Blust putts on No. 12 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Mason Blust hits out of the bunker on No. 12 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Mason Blust hits out of the bunker on No. 12 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Mason Blust walks to hit his second ball on the 12th hole at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Mason Blust walks to hit his second ball on the 12th hole at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Isaac Davis studies the green as he faces an uphill putt on No. 10 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Isaac Davis studies the green as he faces an uphill putt on No. 10 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

<p>North Duplin’s Isaac Davis watches his tee shot from No. 10 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)</p>

North Duplin’s Isaac Davis watches his tee shot from No. 10 at Southern Wayne Country Club on Monday afternoon. (Rudy Coggins|mountolivetribune.com)

Carson Barwick turned in a team-low 99 and North Duplin finished second overall during a Carolina 1A boys’ golf match contested at Southern Wayne Country Club on Monday afternoon.

Isaac Davis contributed a 107. Billy McCoy shot 109 and Nathan Grantham carded a 110 to round out the Rebels’ four-player total of 425.

Mason Blust and Gavin McClenny also participated.

For the fifth time this season, Rosewood’s Aaron Ingram earned medalist honors with an 8-over-par 79. He helped lead the Eagles to a team-best 375 on the challenging SWCC links that featured challenging dogleg holes and firm rolling greens that frustrated several golfers.

Ben Farfour (96), Brandon Mason (97) and Collin Beasley (103) completed the Eagles’ team score. It was Rosewood’s second-lowest 18-hole effort of the season.

Dylan Strickland paced Hobbton with a 102. The Wildcats finished eight strokes behind North Duplin.

Matt Ferrell turned in a 104 for Lakewood, which finished 457.

Weather permitting, Rosewood returns to action today for a three-team county match at Goldsboro Country Club.

The next Carolina 1A Conference match is Apr. 17 at Goldsboro CC. Tee time is 3 p.m.