Southern Wayne senior Drew Bryan churns through the water during the 200-yard individual medley contested Friday at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)

Southern Wayne senior Drew Bryan churns through the water during the 200-yard individual medley contested Friday at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)

<p>Southern Wayne’s Jonah Reyes warms up in the pool before Friday’s multi-team swim meet at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)</p>

Southern Wayne’s Jonah Reyes warms up in the pool before Friday’s multi-team swim meet at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)

<p>Southern Wayne’s Sarah Sutton, left, holds Jonah Reyes’ swim cap and talks with him before Friday’s swim meet at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)</p>

Southern Wayne’s Sarah Sutton, left, holds Jonah Reyes’ swim cap and talks with him before Friday’s swim meet at the Goldsboro Family Y. (Rudy Coggins|Mountolivetribune.com)

GOLDSBORO — Southern Wayne’s swimmers continued their season-long quest to shave seconds off personal times during a multi-team meet contested at the Goldsboro Family Y on Friday.

Drew Bryan claimed the 100-yard backstroke in 1 minute, 13.68 seconds. He placed second in the 200 individual medley (IM) with a time of 2:46.39.

Daniel Weeks wound up third in the 500 free and 10th in the 50 free.

Evin Williams logged top-seven efforts in the 100 breaststroke (sixth) and 200 free (seventh). He swam the second leg on the 200 medley relay that took third in 2:08.23.

Joining Williams on the relay were Bryan, Weeks and anchor leg Dylan Daniels.

Sarah Sutton filed top-25 times in the 50 and 100 freestyle events.

Southern Wayne concludes its pre-holiday schedule with a multi-team meet Dec. 16 at the Smithfield Recreation and Aquatic Center.

Southern Wayne individual results

Boys

200 medley relay: 3, (Drew Bryan, Evin Williams, Daniel Weeks, Dylan Daniels), 2 minutes, 8.23 seconds.

200 free: 7, Williams, 3:09.91.

200 IM: 2, Bryan, 2:46.39.

50 free: 9, Daniels, 28.93; 10, Weeks, 29.05; 14. Thomas Weaver, 30.60.

100 free: 5, Daniels 1:06.2; 16, Weaver, 1:14.07; 21, Carlos Alvarez, 1:19.94; 23, Jonah Reyes, 1:24.47; 30, Matthew Blizzard, 1:46.22.

500 free: 3, Weeks, 7:13.25.

100 back: 1, Bryan, 1:13.68.

100 breaststroke: 6, Williams, 1:27.03.

Girls

50 free: 25, Sarah Sutton, 39.13.

100 free: 19, Sutton, 1:33.38